Men’s Shirt Size Chart
* All measurements are in inches.| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| S | 38 | 16.5 | 27 | 24 |
| M | 40 | 17.5 | 28 | 24.5 |
| L | 42 | 18 | 29 | 25 |
| XL | 44 | 18.5 | 30 | 25.5 |
| XXL | 46 | 19 | 31 | 26 |
| 3XL | 48 | 19.5 | 32 | 26.5 |
How to Measure
- Chest: Measure around the fullest part of your chest.
- Shoulder: Measure from shoulder edge to shoulder edge.
- Sleeve: Measure from shoulder seam to sleeve end.
- Length: Measure from the highest shoulder point to the bottom hem.
Men’s Pant Size Chart
| Size | Waist | Hip | Inseam | Outseam |
|---|---|---|---|---|
| 28 | 28 | 36 | 30 | 39 |
| 30 | 30 | 38 | 31 | 40 |
| 32 | 32 | 40 | 32 | 41 |
| 34 | 34 | 42 | 32 | 41.5 |
| 36 | 36 | 44 | 32 | 42 |
| 38 | 38 | 46 | 32 | 42.5 |
| 40 | 40 | 48 | 32 | 43 |
| 42 | 42 | 50 | 32 | 43.5 |
How to Measure
- Waist: Measure around your natural waist.
- Hip: Measure around the fullest part of your hips.
- Inseam: Measure from the crotch seam to the hem.
- Outseam: Measure from the waistband to the bottom of the leg.
Men’s T-Shirt Size Chart
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| S | 38 | 16.5 | 27 | 8 |
| M | 40 | 17.5 | 28 | 8.5 |
| L | 42 | 18 | 29 | 9 |
| XL | 44 | 18.5 | 30 | 9.5 |
| XXL | 46 | 19 | 31 | 10 |
| 3XL | 48 | 19.5 | 32 | 10.5 |
How to Measure
- Chest: Measure around the fullest part of your chest.
- Shoulder: Measure from shoulder edge to shoulder edge.
- Sleeve: Measure from shoulder seam to sleeve end.
- Length: Measure from the highest shoulder point to the bottom hem.
Men’s Polo T-Shirt Size Chart
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| S | 38 | 16.5 | 28 | 8.5 |
| M | 40 | 17.5 | 29 | 9 |
| L | 42 | 18 | 30 | 9.5 |
| XL | 44 | 18.5 | 31 | 10 |
| XXL | 46 | 19 | 32 | 10.5 |
| 3XL | 48 | 19.5 | 33 | 11 |
How to Measure
- Chest: Measure around the fullest part of your chest.
- Shoulder: Measure from shoulder edge to shoulder edge.
- Sleeve: Measure from shoulder seam to sleeve end.
- Length: Measure from the highest shoulder point to the bottom hem.
Men’s Jeans Size Chart
| Size | Waist | Hip | Inseam | Outseam |
|---|---|---|---|---|
| 28 | 28 | 36 | 30 | 39 |
| 30 | 30 | 38 | 31 | 40 |
| 32 | 32 | 40 | 32 | 41 |
| 34 | 34 | 42 | 32 | 41.5 |
| 36 | 36 | 44 | 32 | 42 |
| 38 | 38 | 46 | 32 | 42.5 |
| 40 | 40 | 48 | 32 | 43 |
| 42 | 42 | 50 | 32 | 43.5 |
How to Measure
- Waist: Measure around your natural waist.
- Hip: Measure around the fullest part of your hips.
- Inseam: Measure from the crotch seam to the hem.
- Outseam: Measure from the waistband to the bottom of the leg.
Men’s Shorts Size Chart
| Size | Waist | Hip | Inseam | Outseam |
|---|---|---|---|---|
| 30 | 30 | 38 | 8 | 18 |
| 32 | 32 | 40 | 8 | 18.5 |
| 34 | 34 | 42 | 8.5 | 19 |
| 36 | 36 | 44 | 8.5 | 19.5 |
| 38 | 38 | 46 | 9 | 20 |
| 40 | 40 | 48 | 9 | 20.5 |
How to Measure
- Waist: Measure around your natural waist.
- Hip: Measure around the fullest part of your hips.
- Inseam: Measure from the crotch seam to the hem.
- Outseam: Measure from the waistband to the bottom of the shorts.
Men’s Cargo Pants Size Chart
| Size | Waist | Hip | Inseam | Outseam |
|---|---|---|---|---|
| 30 | 30 | 39 | 31 | 40 |
| 32 | 32 | 41 | 31 | 40.5 |
| 34 | 34 | 43 | 32 | 41 |
| 36 | 36 | 45 | 32 | 41.5 |
| 38 | 38 | 47 | 32 | 42 |
| 40 | 40 | 49 | 32 | 42.5 |
How to Measure
- Waist: Measure around your natural waist.
- Hip: Measure around the fullest part of your hips.
- Inseam: Measure from the crotch seam to the hem.
- Outseam: Measure from the waistband to the bottom of the leg.
Free Shipping
On all orders above ₹999
Easy Returns
7 Days Return Policy
Secure Payment
100% Secure Checkout
24/7 Support
Dedicated Support
About Bharggo
Bharggo Ffashion brings you stylish, comfortable, and affordable clothing for every occasion











